1 cuota de $78.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.800,00 |
2 cuotas de $48.272,88 | Total $96.545,76 | |
3 cuotas de $33.453,23 | Total $100.359,68 | |
6 cuotas de $19.198,31 | Total $115.189,84 | |
9 cuotas de $14.048,29 | Total $126.434,60 | |
12 cuotas de $11.353,77 | Total $136.245,20 |
1 cuota de $78.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.800,00 |
3 cuotas de $28.336,48 | Total $85.009,44 | |
6 cuotas de $15.245,17 | Total $91.471,04 | |
9 cuotas de $10.931,31 | Total $98.381,80 | |
12 cuotas de $8.813,78 | Total $105.765,36 | |
18 cuotas de $10.349,07 | Total $186.283,20 |
1 cuota de $93.913,84 | Total $93.913,84 | |
6 cuotas de $17.890,23 | Total $107.341,36 | |
12 cuotas de $11.892,23 | Total $142.706,80 |
FUENTE 600W THERMALTAKE SMART RGB 80+
ESPESIFICACIONES
P/N: PS-SPR-0600NHFAWx-1
Short P/N: SPR-0600NHFAW
Model: SPR-600AH2NK-1
Type: Intel ATX 12V 2.3
Max. Output Capacity: 600W
Color: Black
Dimension (H x W x D): 86mm x 150mm x 140mm
PFC (Power Factor Correction: Active PFC
Power Good Signal: 100-500 msec
Hold Up Time: 16msec (minimum) within 60% load
Input current: 10A max
Input Frequency Range: 50 Hz - 60 Hz
Input Voltage: 100Vac - 240Vac
Operating Temperature: 5¿ to +40¿
Operating Humidity: 20% to 85%,non-condensing
Storage Temperature: -40 ¿ to +55 ¿
Storage Humidity: 10% to 95%, non-condensing
Cooling System: 120mm Fan: 1800 R.P.M. ± 10%
Efficiency: 82-86% efficiency @ 20-100% load
MTBF: 100,000 hrs minimum
Safety Approval: CE/CB/TUV/ UL/ FCC/ EAC
Protection: OVP, OPP, SCP